Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 3,328 | 4.94% |
01:00 - 01:59 AM | 2,767 | 4.11% |
02:00 - 02:59 AM | 1,850 | 2.75% |
03:00 - 03:59 AM | 1,359 | 2.02% |
04:00 - 04:59 AM | 935 | 1.39% |
05:00 - 05:59 AM | 626 | 0.93% |
06:00 - 06:59 AM | 472 | 0.70% |
07:00 - 07:59 AM | 592 | 0.88% |
08:00 - 08:59 AM | 1,037 | 1.54% |
09:00 - 09:59 AM | 2,061 | 3.06% |
10:00 - 10:59 AM | 2,626 | 3.90% |
11:00 - 11:59 AM | 3,328 | 4.94% |
12:00 - 12:59 PM | 3,570 | 5.30% |
01:00 - 01:59 PM | 3,578 | 5.32% |
02:00 - 02:59 PM | 3,711 | 5.51% |
03:00 - 03:59 PM | 4,056 | 6.03% |
04:00 - 04:59 PM | 3,664 | 5.44% |
05:00 - 05:59 PM | 4,095 | 6.08% |
06:00 - 06:59 PM | 4,022 | 5.98% |
07:00 - 07:59 PM | 3,993 | 5.93% |
08:00 - 08:59 PM | 3,696 | 5.49% |
09:00 - 09:59 PM | 3,685 | 5.47% |
10:00 - 10:59 PM | 3,847 | 5.72% |
11:00 - 11:59 PM | 4,410 | 6.55% |
Total: 67,308 |
Text