Visitors by Hour of Day (PDT)

BNC448059
Hour of Day Visitors % Total
12:00 - 12:59 AM 2,160 3.20%
01:00 - 01:59 AM 2,153 3.19%
02:00 - 02:59 AM 2,067 3.07%
03:00 - 03:59 AM 2,037 3.02%
04:00 - 04:59 AM 2,219 3.29%
05:00 - 05:59 AM 2,559 3.80%
06:00 - 06:59 AM 3,237 4.80%
07:00 - 07:59 AM 3,122 4.63%
08:00 - 08:59 AM 3,186 4.73%
09:00 - 09:59 AM 3,347 4.96%
10:00 - 10:59 AM 3,078 4.57%
11:00 - 11:59 AM 2,937 4.36%
12:00 - 12:59 PM 3,000 4.45%
01:00 - 01:59 PM 2,943 4.36%
02:00 - 02:59 PM 2,813 4.17%
03:00 - 03:59 PM 2,770 4.11%
04:00 - 04:59 PM 2,891 4.29%
05:00 - 05:59 PM 3,046 4.52%
06:00 - 06:59 PM 3,018 4.48%
07:00 - 07:59 PM 3,405 5.05%
08:00 - 08:59 PM 3,088 4.58%
09:00 - 09:59 PM 3,114 4.62%
10:00 - 10:59 PM 2,878 4.27%
11:00 - 11:59 PM 2,356 3.49%
Total:  67,424